Prices and offers 2012
| PERIODO | DAL | AL | DURATA | CLASS | ELEGANCE BLUE | DELUXE |
| A | 10.04 | 31.05 | 3 | 47,00 | 51,00 | 56,00 |
| A | 30.09 | 21.10 |
7 | 44,00 | 48,00 | 52,00 |
| B | 01.06 | 16.06 | 3 | 49,00 | 54,00 | 59,00 |
| B | 16.09 | 29.09 | 7 | 46,00 | 51,00 | 56,00 |
| C | 05.04 | 09.04 | 3 | 54,00 | 58,00 | 63,00 |
| C | 17.06 | 07.07 | 7 | 51,00 | 55,00 | 60,00 |
| C | 01.09 | 15.09 | ||||
| D | 08.07 |
31.07 |
3 | 60,00 | 65,00 | 70,00 |
| D | 19.08 | 31.08 | 7 | 57,00 | 62,00 | 67,00 |
| E | 01.08 | 18.08 | 3 | 70,00 | 75,00 | 80,00 |
| 7 | 66,00 | 71,00 | 76,00 | |||
|
|
||||||
|
These prices are intended per person at day with full board.
All our rooms have 19” or 22” LCD televisions, telephones, safes, luggage holders, showers, WCs and hairdryers.
IBAN code: IT93O0812134940000001004125 |
||||||





